| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2009 | Chevrolet | Cobalt | Silver Ice Meta | 32749 Miles | $12991 | More info from Hatfield Toyota West | Get Pre-qualified | |
| 2008 | Chevrolet | Cobalt | Summit White | 46395 Miles | $12991 | More info from Hatfield Toyota West | Get Pre-qualified | |
| 2008 | Chevrolet | Cobalt | Victory Red | 47704 Miles | $10995 | More info from Kings Dodge | Get Pre-qualified | |
| 2008 | Chevrolet | Cobalt | Summit White | 44222 Miles | $12995 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | Sunburst Orange | 64052 Miles | $10995 | More info from Ganley Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt Lt | Orange | 30269 Miles | $14995 | More info from Kings Kia and Used Car Center | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Black | 23526 Miles | $11995 | More info from Mark Sweeney Buick Pontiac GMC | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Black | 40519 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Yellow | 23111 Miles | $11495 | More info from McCluskey Chevrolet | Get Pre-qualified |
| Ohio
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |