| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Chrysler | Pacifica | Cognac Crystal | 30517 Miles | $17495 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Chrysler | Pacifica | Magnesium Pearl | 25302 Miles | $17995 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Chrysler | Pacifica | Bright Silver M | 26058 Miles | $19995 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Chrysler | Pacifica | Cognac Crystal | 46611 Miles | $19995 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Chrysler | Pacifica | Bright Silver M | 40788 Miles | $19995 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Chrysler | Pacifica | Red | 70684 Miles | $13895 | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2007 | Chrysler | Pacifica | Brilliant Black | 27285 Miles | $17695 | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2006 | Chrysler | Pacifica | Stone White Cle | 69393 Miles | $12995 | More info from Kings Dodge | Get Pre-qualified | |
| 2006 | Chrysler | Pacifica | Linen Gold Meta | 45531 Miles | $15995 | More info from Kings Dodge | Get Pre-qualified | |
| 2005 | Chrysler | Pacifica | Bright Silver M | 48864 Miles | $17995 | More info from Mark Sweeney Buick Pontiac GMC | Get Pre-qualified |
| Ohio
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |