Enterprise Car Sales Western Hills located in Cincinnati OH. Find new and used Chevrolet,Chrysler,Dodge,Ford,Honda,Hyundai,Jeep,Kia,Mitsubishi,Pontiac cars for sale in the Cincinnati Ohio area. |
|
Enterprise Car Sales Western Hills 6610 Glenway Avenue Cincinnati Ohio 45211 (888) 608-9468 |
|
Available Makes: Chevrolet Chrysler Dodge Ford Honda Hyundai Jeep Kia Mitsubishi Pontiac |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Chevrolet | Hhr | Black | 13430 Miles | $16799 | More info from Enterprise Car Sales Western Hills | ||
| 2008 | Chevrolet | Impala | Bright Red | 27884 Miles | $15999 | More info from Enterprise Car Sales Western Hills | ||
| 2008 | Chevrolet | Malibu | Silver | 26456 Miles | $14999 | More info from Enterprise Car Sales Western Hills | ||
| 2007 | Chevrolet | Malibu | Dark Blue | 35185 Miles | $13799 | More info from Enterprise Car Sales Western Hills | ||
| 2008 | Chevrolet | Uplander | Maroon | 23520 Miles | $15499 | More info from Enterprise Car Sales Western Hills | ||
| 2008 | Chevrolet | Uplander | Silver | 31179 Miles | $15999 | More info from Enterprise Car Sales Western Hills | ||
| 2007 | Chrysler | Pacifica | Green | 27814 Miles | $16499 | More info from Enterprise Car Sales Western Hills | ||
| 2006 | Chrysler | Pt Cruiser | Silver | 43400 Miles | $10299 | More info from Enterprise Car Sales Western Hills | ||
| 2008 | Chrysler | Sebring | Red | 26077 Miles | $15499 | More info from Enterprise Car Sales Western Hills | ||
| 2007 | Chrysler | TownAndCountry | Black | 47186 Miles | $14499 | More info from Enterprise Car Sales Western Hills | ||
| 2006 | Dodge | Durango | Dark Blue | 36623 Miles | $13999 | More info from Enterprise Car Sales Western Hills | ||
| 2007 | Ford | Fusion | White | 31716 Miles | $14899 | More info from Enterprise Car Sales Western Hills | ||
| 2007 | Honda | Accord | Silver | 16579 Miles | $18799 | More info from Enterprise Car Sales Western Hills | ||
| 2005 | Honda | Pilot | Sand | 47597 Miles | $17499 | More info from Enterprise Car Sales Western Hills | ||
| 2005 | Honda | Pilot | Taupe | 46128 Miles | $18499 | More info from Enterprise Car Sales Western Hills | ||
| 2006 | Hyundai | Sonata | White | 46190 Miles | $13999 | More info from Enterprise Car Sales Western Hills | ||
| 2006 | Jeep | Liberty | Taupe | 32238 Miles | $13999 | More info from Enterprise Car Sales Western Hills | ||
| 2006 | Kia | Optima | Graphite | 42205 Miles | $11499 | More info from Enterprise Car Sales Western Hills | ||
| 2006 | Kia | Rio | Blue | 45469 Miles | $10499 | More info from Enterprise Car Sales Western Hills | ||
| 2007 | Kia | Spectra | Silver | 38698 Miles | $11499 | More info from Enterprise Car Sales Western Hills | ||
| 2006 | Mitsubishi | Galant | Pearl White | 46758 Miles | $11999 | More info from Enterprise Car Sales Western Hills | ||
| 2008 | Pontiac | Grand Prix | Black | 27082 Miles | $14999 | More info from Enterprise Car Sales Western Hills | ||
| 2006 | Pontiac | Grand Prix | Black | 45518 Miles | $11999 | More info from Enterprise Car Sales Western Hills |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |