McCluskey Chevrolet located in Cincinnati OH. Find new and used Astro,Avalanche 1500,Blazer,Cobalt,Colorado,Corvette,Equinox,HHR,Impala,Malibu,Monte Carlo,S10,Silverado 1500,Silverado 2500,Suburban 1500,Tahoe,TrailBlazer,Uplander Chevrolet cars for sale in the Cincinnati Ohio area. |
|
Click Here for all online inventory offered by McCluskey Chevrolet 435 E. Galbraith Road Cincinnati Ohio 45215 (866) 490-8178 |
|
Available Chevrolet Models: Astro Avalanche 1500 Blazer Cobalt Colorado Corvette Equinox HHR Impala Malibu Monte Carlo S10 Silverado 1500 Silverado 2500 Suburban 1500 Tahoe TrailBlazer Uplander |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | 1500 Silverado | Silver | 28654 Miles | $20795 | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2004 | Chevrolet | 1500 Silverado | Silver | 66627 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Astro | Lt.gray | 113244 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Avalanche 1500 | Silver | 23657 Miles | $26495 | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Avalanche 1500 | Gray | 39503 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2003 | Chevrolet | Blazer | Black | 77207 Miles | $7995 | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 1999 | Chevrolet | Blazer | Brown | 111639 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Cobalt | Silver | 125 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Cobalt | Black | 9 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Cobalt | Blue | 9718 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Cobalt | Silver | 7 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Cobalt Lt | White | 8 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Cobalt Lt | Red | 2501 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Cobalt Lt | Red | 1083 Miles | $17375 | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Cobalt Lt | Gray | 1468 Miles | $17895 | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Colorado | Yellow | 28182 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2004 | Chevrolet | Colorado | Silver | 81295 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2002 | Chevrolet | Corvette | Red | 77173 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Equinox | Red | 98976 Miles | $11895 | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Equinox | Gold | 36624 Miles | $13995 | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Hhr | Dk. Red | 27814 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Impala | Brown | 57833 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Impala | Dk. Red | 76288 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Impala | Silver | 14636 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2003 | Chevrolet | Malibu | White | 57819 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu Classic | Red | 80310 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu Classic | White | 71734 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2004 | Chevrolet | Monte Carlo | Red | 91943 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2003 | Chevrolet | S10 | Indigo Blue | 92288 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2003 | Chevrolet | S10 | Dk.green | 101225 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2002 | Chevrolet | S10 | Tan | 89000 Miles | $11995 | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2003 | Chevrolet | Silverado 2500 | White | 68386 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2002 | Chevrolet | Silverado 2500 | Blue | 182445 Miles | $12995 | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Suburban 1500 | Black | 46917 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2004 | Chevrolet | Tahoe | Dk.blue | 48110 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2003 | Chevrolet | Tahoe | Dk.green | 52171 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2004 | Chevrolet | Tahoe Z71 | White | 74293 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Trailblazer | Black | 19653 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Trailblazer | Black | 38781 Miles | $17495 | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Trailblazer | Silver | 34821 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Trailblazer | Silver | 53124 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Trailblazer | Red | 38787 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Trailblazer | Green | 39893 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Trailblazer | Graystone | 50985 Miles | $16795 | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Trailblazer | Silver | 70346 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Trailblazer | Gray | 48683 Miles | $12895 | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2004 | Chevrolet | Trailblazer | White | 89476 Miles | $11195 | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2003 | Chevrolet | Trailblazer | Dk.gray | 73851 Miles | $12895 | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Uplander | Gold | 28288 Miles | $18795 | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Uplander | Maroon | 80014 Miles | $11595 | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Uplander | Blue | 83215 Miles | $11995 | More info from McCluskey Chevrolet | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |